N-14 airfoil
n14 Airfoil (x,y) Co-ordinates
1 | 0 |
0.95 | 0.0086 |
0.9 | 0.0158 |
0.8 | 0.0286 |
0.7 | 0.0404 |
0.6 | 0.049 |
0.5 | 0.0548 |
0.4 | 0.0576 |
0.3 | 0.0578 |
0.2 | 0.055 |
0.15 | 0.0506 |
0.1 | 0.044 |
0.075 | 0.0394 |
0.05 | 0.0326 |
0.025 | 0.024 |
0.0125 | 0.017 |
0 | 0 |
0.0125 | -0.018 |
0.025 | -0.0246 |
0.05 | -0.0334 |
0.075 | -0.04 |
0.1 | -0.0436 |
0.15 | -0.05 |
0.2 | -0.054 |
0.3 | -0.057 |
0.4 | -0.0568 |
0.5 | -0.054 |
0.6 | -0.0484 |
0.7 | -0.04 |
0.8 | -0.0287 |
0.9 | -0.0156 |
0.95 | -0.0084 |
1 | 0 |
n14 Airfoil CAD files